Size chart
| Size | Bust (cm) | Shirt Length (cm) | Shoulder Width (cm) |
| L | 108 | 72 | 46 |
| XL | 114 | 74 | 48 |
| XXL | 120 | 76 | 50 |
| XXXL | 126 | 78 | 52 |
| 4XL | 132 | 80 | 54 |
Measurements are in centimeters; there may be a slight variation of 1-2 cm due to the nature of the fabric.
| Size | Bust (cm) | Shirt Length (cm) | Shoulder Width (cm) |
| L | 108 | 72 | 46 |
| XL | 114 | 74 | 48 |
| XXL | 120 | 76 | 50 |
| XXXL | 126 | 78 | 52 |
| 4XL | 132 | 80 | 54 |
Measurements are in centimeters; there may be a slight variation of 1-2 cm due to the nature of the fabric.